The rescheduled Summer Olympic Games are being held July 23-Aug. 8 in Tokyo, Japan. Twelve nations will compete in the Olympic men’s basketball competition that will be held at the Saitama Super Arena.
In addition to host Japan, nations qualified for the Tokyo Olympics men’s basketball competition include Argentina, Australia, Czech Republic, France, Germany, Iran, Italy, Nigeria, Slovenia, Spain and the United States.
The 12 teams will be split into three groups (A,B & C), four teams in each during Preliminary round. Which will be held between July 25th to August 1st.
The American men will open Olympic preliminary round play on July 25, against France (8 a.m. EDT), then will play Iran on July 28 (12:40 a.m. EDT) and will close out preliminary play on July 31 (8:00 a.m. EDT) versus Czech Republic.
Men’s Preliminary Round Fixtures & Schedule
Date/Start Time in JST | Date/Start Time in ET | Group | Match |
---|---|---|---|
July 25 / 10:00 | July 24 /21:00 | A | IRI (Islamic Rep. of Iran) vs CZE (Czech Republic) |
July 25 / 13:40 | July 25 / 00:40 | B | GER (Germany) vs ITA (Italy) |
July 25 / 17:20 | July 25 / 04:20 | B | AUS(Australia) vs NGR (Nigeria) |
July 25 / 21:00 | July 25 / 08:00 | A | FRA (France) vs USA (United States) |
July 26 / 13:40 | July 26 / 00:40 | C | ARG (Argentina) vs SLO (Slovenia) |
July 26 / 21:00 | July 26 / 08:00 | C | JPN (Japan) vs ESP (Spain) |
July 28 / 10:00 | July 27 /21:00 | B | NGR (Nigeria) vs GER (Germany) |
July 28 / 13:40 | July 28 / 00:40 | A | USA (United States) vs IRI (Islamic Rep. of Iran) |
July 28 / 17:20 | July 28 / 04:20 | B | ITA (Italy) vs AUS (Australia) |
July 28 / 21:00 | July 28 / 08:00 | A | CZE (Czech Republic) vs FRA (France) |
July 29 / 13:40 | July 29 / 00:40 | C | SLO (Slovenia) vs JPN (Japan) |
July 29 / 21:00 | July 29 / 08:00 | C | ESP (Spain) vs ARG (Argentina) |
July 31 / 10:00 | July 30 / 21:00 | A | IRI (Islamic Rep. of Iran) vs FRA (France) |
July 31 / 13:40 | July 31 / 00:40 | B | ITA (Italy) vs NGR (Nigeria) |
July 31 / 17:20 | July 31 / 04:20 | B | AUS (Australia) vs GER (Germany) |
July 31 / 21:00 | July 31 / 08:00 | A | USA (United States) vs CZE (Czech Republic) |
August 1 / 13:40 | August 1 / 00:40 | C | ARG (Argentina) vs JPN (Japan) |
August 1 / 21:00 | August 1 / 08:00 | C | ESP (Spain) vs SLO (Slovenia) |
A draw will take place following the conclusion of the group phase to determine the pairings of the quarterfinals. The winners of the groups and the second-placed team with the best result from the Group Phase are placed in one pot (D), while the two remaining second-placed teams and two best third-placed teams in another pot (E). Teams from the same group in the Group Phase cannot be drawn against each other in the quarterfinals. This stage of the competition is played in a knockout format, and the draw will produce an Olympic bracket for the road to the gold medal.
Men’s Quarter-Finals Schedule
Date/Start Time in JST | Date/Start Time in ET | Event |
---|---|---|
August 3 / 10:00 | August 2 / 21:00 | Men’s Quarterfinal#1 |
August 3 /13:40 | August 3 / 00:40 | Men’s Quarterfinal#2 |
August 3 / 17:20 | August 3 / 04:20 | Men’s Quarterfinal#3 |
August 3 / 21:00 | August 3 / 08:00 | Men’s Quarterfinal#4 |
Men’s Semi-Finals Schedule
Date/Start Time in JST | Date/Start Time in ET | Event |
---|---|---|
August 5 / 13:15 | August 5 / 00:15 | Men’s Semifinal#1 |
August 5 / 21:00 | August 5 / 08:00 | Men’s Semifinal#2 |
Men’s Gold Medal & Bronze Medal Game Schedule
Date/Start Time in JST | Date/Start Time in ET | Event |
---|---|---|
August 7 / 11:30 | August 6 / 22:30 | Men’s Gold Medal Game |
August 7 / 20:00 | August 7 / 07:00 | Men’s Bronze Medal Game |